4 - 6
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Philip Rivers | 10 | 100.9 | 191 | 296 | 64.5 | 2518 | 251.8 | 8.5 | 21 | 10 | 11 | 12 | 1.2 | 1.1 | 0 | 14 | 87 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Chris Chambers | 7 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 19 | 294 | 42.0 | 15.5 | 48 | 5 |
| Jacob Hester | 8 | 2 | 3 | 0.4 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Jackson | 10 | 1 | 31 | 3.1 | 31.0 | 31 | 0 | 37 | 646 | 64.6 | 17.5 | 60 | 4 |
| Philip Rivers | 10 | 11 | 12 | 1.2 | 1.1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 10 | 34 | 161 | 16.1 | 4.7 | 21 | 0 | 15 | 221 | 22.1 | 14.7 | 66 | 1 |
| LaDainian Tomlinson | 10 | 182 | 686 | 68.6 | 3.8 | 41 | 5 | 36 | 299 | 29.9 | 8.3 | 32 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Chris Chambers | 7 | 19 | 294 | 42.0 | 15.5 | 48 | 5 |
| Buster Davis | 3 | 4 | 59 | 19.7 | 14.8 | 20 | 0 |
| Malcolm Floyd | 6 | 14 | 266 | 44.3 | 19.0 | 49 | 3 |
| Antonio Gates | 10 | 40 | 479 | 47.9 | 12.0 | 30 | 6 |
| Vincent Jackson | 10 | 37 | 646 | 64.6 | 17.5 | 60 | 4 |
| Brandon Manumaleuna | 6 | 8 | 56 | 9.3 | 7.0 | 17 | 0 |
| Legedu Naanee | 6 | 5 | 27 | 4.5 | 5.4 | 8 | 0 |
| Darren Sproles | 10 | 15 | 221 | 22.1 | 14.7 | 66 | 1 |
| LaDainian Tomlinson | 10 | 36 | 299 | 29.9 | 8.3 | 32 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Cromartie | 10 | 3 | 37 | 12.3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Davis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 10 | 0 |
| Cletis Gordon | 7 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hester | 8 | 3 | 42 | 14.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Manumaleuna | 6 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 10 | 31 | 833 | 26.9 | 103 | 1 | 13 | 148 | 11.4 | 28 | 0 |
| Eric Weddle | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mike Scifres | 10 | 30 | 1440 | 48.0 | 67 | 13 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nate Kaeding | 10 | 0 - 0 | 9 - 9 | 7 - 7 | 2 - 6 | 0 - 0 | 18 | 22 | 81.8% | 26 | 26 | 100.0% | 80 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antwan Applewhite | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tra Battle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham | 8 | 1.5 | 1 | 0 | 0 | 0 | 13 | 8 | 21 |
| David Binn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cason | 10 | 0 | 0 | 1 | 10 | 0 | 32 | 6 | 38 |
| Luis Castillo | 10 | 1.5 | 3 | 0 | 0 | 0 | 20 | 9 | 29 |
| Jacques Cesaire | 8 | 2.0 | 10 | 0 | 0 | 0 | 10 | 2 | 12 |
| Stephen Cooper | 6 | 1.5 | 5 | 0 | 0 | 0 | 41 | 12 | 53 |
| Antonio Cromartie | 10 | 0 | 0 | 2 | 52 | 0 | 47 | 3 | 50 |
| Tim Dobbins | 10 | 0 | 0 | 1 | 4 | 0 | 29 | 3 | 32 |
| Cletis Gordon | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Steve Gregory | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Nick Hardwick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Harris | 9 | 2.5 | 19.5 | 0 | 0 | 0 | 15 | 4 | 19 |
| Clinton Hart | 10 | 0 | 0 | 0 | 0 | 0 | 34 | 15 | 49 |
| Quentin Jammer | 10 | 0 | 0 | 1 | 2 | 0 | 46 | 11 | 57 |
| Marcus McNeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawne Merriman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Paul Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Igor Olshansky | 9 | 2.0 | 1 | 0 | 0 | 0 | 13 | 6 | 19 |
| Shaun Phillips | 10 | 4.0 | 23.5 | 0 | 0 | 0 | 34 | 16 | 50 |
| Brandon Siler | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Mike Tolbert | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jyles Tucker | 7 | 4.0 | 31 | 0 | 0 | 0 | 14 | 6 | 20 |
| Anthony Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 10 | 1.0 | 3 | 1 | 3 | 0 | 62 | 15 | 77 |
| Matt Wilhelm | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 35 |
| Jamal Williams | 8 | 0.5 | 0 | 0 | 0 | 0 | 19 | 7 | 26 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Oakland Raiders.
FanPosts
SBN Blog for San Diego Chargers
Bolts From The Blue
Indianapolis Colts vs. San Diego Chargers - Defense
by DaBolts on Bolts From The Blue about 13 hours ago
6 comments | 0 recs
Indianapolis Colts vs. San Diego Chargers - Offense
by DaBolts on Bolts From The Blue 1 day ago
15 comments | 0 recs
Stories From Around 
Opponent Scouting: The Chargers
by BigBlueShoe on Stampede Blue about 11 hours ago
6 comments | 0 recs
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation about 12 hours ago
9 comments | 0 recs
Revenge on Colts mind as they venture to SD to play Chargers? No, they just want a win
by BigBlueShoe on Stampede Blue 1 day ago
10 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Recent Posts
- Heidi turns 40
- 2nd Half Thread:
- Halftime Thread:
- Game Thread 11-16-08: Oakland Raiders @ Miami Dolphins
- Update: JaMarcus and D-Mac are ACTIVE!!!
- Pregame Thread: Miami Dolphins Host YOUR Oakland Raiders
- Mine Has Been A Frustrating Tenure:
- Second Half Game Thread:
- Halftime Thread:
- Game Thread: Carolina @ Oakland





