Silver And Black Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Josh Wilson's Annotated Hit Parade Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Drew Brees 10 95.4 266 398 66.8 3251 325.1 8.2 18 11 16 1 0.1 0.1 0 8 54

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Drew Brees 10 16 1 0.1 0.1 9 0 0 0 0 0 0 0
Reggie Bush 7 87 294 42.0 3.4 29 2 42 366 52.3 8.7 42 3
Devery Henderson 10 3 36 3.6 12.0 30 0 22 554 55.4 25.2 84 3
Deuce McAllister 8 81 299 37.4 3.7 12 3 10 76 9.5 7.6 15 1
Aaron Stecker 6 8 43 7.2 5.4 12 0 9 52 8.7 5.8 12 1
Pierre Thomas 10 52 238 23.8 4.6 18 4 16 138 13.8 8.6 24 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Reggie Bush 7 42 366 52.3 8.7 42 3
Mark Campbell 8 12 121 15.1 10.1 29 2
Marques Colston 4 15 252 63.0 16.8 49 0
Devery Henderson 10 22 554 55.4 25.2 84 3
Deuce McAllister 8 10 76 9.5 7.6 15 1
Robert Meachem 5 8 244 48.8 30.5 74 2
Billy Miller 7 28 388 55.4 13.9 41 0
Lance Moore 10 52 609 60.9 11.7 47 5
David Patten 5 11 162 32.4 14.7 39 1
Jeremy Shockey 7 30 262 37.4 8.7 26 0
Aaron Stecker 6 9 52 8.7 5.8 12 1
Pierre Thomas 10 16 138 13.8 8.6 24 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Reggie Bush 7 0 0 0 0 0 13 285 21.9 71 3
Mark Campbell 8 1 0 0.0 0 0 0 0 0 0 0
Lance Moore 10 1 36 36.0 36 0 2 21 10.5 11 0
Buck Ortega 2 1 8 8.0 8 0 0 0 0 0 0
Courtney Roby 3 9 239 26.6 54 0 0 0 0 0 0
Aaron Stecker 6 2 10 5.0 10 0 0 0 0 0 0
Pierre Thomas 10 27 642 23.8 56 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Glenn Pakulak 2 5 242 48.4 56 0 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Martin Gramatica 5 0 - 0 0 - 0 3 - 3 2 - 5 1 - 2 6 10 60.0% 16 16 100.0% 34
Garrett Hartley 2 0 - 0 2 - 2 2 - 2 1 - 1 0 - 0 5 5 100.0% 5 5 100.0% 20

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jammal Brown 1 0 0 0 0 0 0 0 0
Josh Bullocks 4 0 0 0 0 0 5 2 7
Jeff Charleston 4 2.0 16 0 0 0 3 0 3
Kendrick Clancy 10 2.0 8 0 0 0 20 5 25
Jason David 5 0 0 1 18 0 13 0 13
Jo-Lonn Dunbar 7 0 0 0 0 0 4 3 7
Sedrick Ellis 7 1.0 5 0 0 0 11 5 16
Jahri Evans 1 0 0 0 0 0 0 0 0
Troy Evans 4 0 0 0 0 0 0 0 0
Scott Fujita 8 0 0 1 2 0 35 8 43
Randall Gay 7 0 0 0 0 0 28 2 30
Aaron Glenn 4 0 0 0 0 0 6 1 7
Jonathan Goodwin 1 0 0 0 0 0 0 0 0
Charles Grant 8 3.0 20 0 0 0 26 7 33
Roman Harper 9 0 0 0 0 0 44 4 48
Kevin Kaesviharn 9 0 0 1 13 0 44 9 53
Mike Karney 5 0 0 0 0 0 0 0 0
Antwan Lake 2 0 0 0 0 0 1 1 2
Matt Lehr 2 0 0 0 0 0 0 0 0
Bobby McCray 6 4.0 32 0 0 0 12 2 14
Mike McKenzie 7 0 0 1 14 0 21 1 22
Marvin Mitchell 4 0 0 0 0 0 0 1 1
Carl Nicks 1 0 0 0 0 0 0 0 0
Tracy Porter 5 1.0 8 1 25 0 23 2 25
Chris Reis 5 1.0 3 0 0 0 1 1 2
Josh Savage 1 0 0 0 0 0 1 2 3
Scott Shanle 10 0 0 0 0 0 30 16 46
Will Smith 10 3.0 23 0 0 0 23 9 32
Leigh Torrence 8 0 0 0 0 0 0 0 0
Jonathan Vilma 10 0 0 1 8 0 56 23 79
Brian Young 5 1.0 0 0 0 0 11 2 13
Usama Young 7 0 0 1 3 0 9 2 11

User Tools

Welcome to the SB Nation blog about Oakland Raiders.

Editors

08-_the_author_small 67MARQUEZ

ad

Site Meter